• date_rangePosted On :   Apr 03' 2007
  • location_cityCity :   Prakanong
  • languageCountry :   
  • content_pasteEnquiry No. :   7040331

Looking to buy following Seamless Pipes

1. 1 / 2" S. 40 x 6. 0
2. 3 / 4" S. 40 x 6. 0
3. 1" S. 40 x 6. 0 = 200 pcs.
4. 1. 1 / 4" S. 40 x 6. 0 = 200 pcs.
5. 1 1 / 2" S. 40 x 6. 0 = 100 pcs.
6. 2" S. 40 x 6. 0 = 700 pcs.
7. 2. 1 / 2" S. 40 x 6. 0 = 200 pcs.
8. 3" S. 40 x 6. 0 = 200 pcs.
9. 4" S. 40 x 6. 0 = 300 pcs.
10. 5" S. 40 x6. 0 = 0 pcs.
11. 6" S. 40 x 6. 0 = 100 pcs.
11. 8" S. 20 x 6. 0 = 30 pcs.
12. 8" S. 40 x 6. 0 = 100 pcs.
13. 10" S. 20 x 6. 0 = 30 pcs.
14. 10" S. 40 x 6. 0 = 50 pcs.
1. 1 / 2" S. 80 x 6. 0 = 500 pcs.
2. 3 / 4" S. 80 x 6. 0 = 200 pcs.
3. 1" S. 80 x 6. 0 = 200 pcs.
4. 1. 1 / 4" S. 80 x 6. 0 = 100 pcs.
5. 1 1 / 2" S. 80 x 6. 0 = 400 pcs.
6. 2" S. 80 x 6. 0 = 200 pcs.
7. 2. 1 / 2" S. 80 x 6. 0 = pcs.
8. 3" S. 80 x 6. 0 = 150 pcs.
9. 4" S. 80 x 6. 0 =
10. 5" S. 80 x 6. 0 = 30 pcs.
11. 6" S. 80 x 6. 0 = 30 pcs.
12. 8" S. 80 x 6. 0 = 20 pcs.
13. 10" S. xs x 6. 0 = 20 pcs.
14. 10 S. 80 x 6. 0 = 20 pcs.

Alloy Bars and Chips

date_range Dec 12' 2023/  Indonesia

We are one of the successful international trading and distribution companies in Indonesia. Our website will help you to know more about us. We would like to buy bar and...
Importing Zinc Scrap

date_range Feb 27' 2023/  Korea

We are one of the leading trading companies specializing in exporting various items like cosmetics, health supplements Copper/Nickel/Cobalt/Gold/Silver Sludges? and many more in Korea since 2007....
Importing Iron Ores

date_range Feb 27' 2023/  Korea

We need to buy iron ores for a buyer in China. We require a long year contract for steady and regular supply. Please contact us by email. And also you...
Buying Nickel Scrap

date_range Feb 27' 2023/  Korea

We would like to buy nickel(Ni) sludge/ slag with residue of over Ni15% and moisture under 20%. We need analysis report and photos of the product, your price CIF...